Please indicate your trading account number and account holders’ name(s) on your TT payment details to ensure that funds received will be correctly credited into your Trading account.
CFD
For Cash Trading (T) accounts: Please inform your Trading Representative (“TR”), the TT transfer is meant for your CFD trading account.
Managed Accounts (SGD only)
| Currency | SGD |
| Beneficiary Bank | Citibank N.A |
| Beneficiary Bank Address | 8 Marina View, Asia Square Tower 1, Singapore 018960 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 0-700104-109 |
| Beneficiary Bank Swift Code | CITISGSG |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | USD |
| Beneficiary Bank | Standard Chartered Bank Singapore |
| Beneficiary Bank Address | 8 Marina Boulevard Level 23, MBFC (Tower 1), Singapore 018981 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 017-402-5599 |
| Beneficiary Bank Swift Code | SCBLSG22 |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | HKD |
| Beneficiary Bank | Standard Chartered Bank Singapore |
| Beneficiary Bank Address | 8 Marina Boulevard Level 23, MBFC (Tower 1), Singapore 018981 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 017-404-0431 |
| Beneficiary Bank Swift Code | SCBLSG22 |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | MYR |
| Beneficiary Bank | Maybank Malaysia |
| Beneficiary Bank Address | 100 Jalan Tun Perak, 50050 Kuala Lumpur, Malaysia |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 514-011-392-951 |
| Beneficiary Bank Swift Code | MBBEMYKL |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | AUD |
| Beneficiary Bank | Citibank Ltd Singapore |
| Beneficiary Bank Address | 8 Marina View, Asia Square Tower 1, Singapore 018960 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 0-700104-079 |
| Beneficiary Bank Swift Code | CITISGSG |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | JPY |
| Beneficiary Bank | HSBC Singapore |
| Beneficiary Bank Address | 21 Collyer Quay, HSBC Building, Singapore 049320 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 260-283775-178 |
| Beneficiary Bank Swift Code | HSBCSGSG |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | GBP |
| Beneficiary Bank | Standard Chartered Bank Singapore |
| Beneficiary Bank Address | 8 Marina Boulevard Level 23, MBFC (Tower 1), Singapore 018981 |
| Beneficiary Name | Phillip Securities Pte Ltd – Current account |
| Beneficiary Account no | 017-402-5602 |
| Beneficiary Bank Swift Code | SCBLSG22 |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | CNY |
| Beneficiary Bank | Standard Chartered Bank Singapore |
| Beneficiary Bank Address | 8 Marina Boulevard Level 23, MBFC (Tower 1), Singapore 018981 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 0-170555-429 |
| Beneficiary Bank Swift Code | SCBLSG22 |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | EUR |
| Beneficiary Bank | DBS Bank Limited, Singapore |
| Beneficiary Bank Address | 12 Marina Boulevard, MBFC Tower 3, DBS Asia Central, Singapore 018982 |
| Beneficiary Name | Phillip Securities Pte Ltd – EUR Trust |
| Beneficiary Account no | 0003-033977-01-0 |
| Beneficiary Bank Swift Code | DBSSSGSG |
| Intermediary Bank | Barclays Bank Ireland Frankfurt |
| Intermediary Bank Swift Code |
BARCDEFF |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |
| Currency | CAD |
| Beneficiary Bank | Standard Chartered Bank Singapore |
| Beneficiary Bank Address | 8 Marina Boulevard Level 23, MBFC (Tower 1), Singapore 018981 |
| Beneficiary Name | Phillip Securities Pte Ltd – Trust account |
| Beneficiary Account no | 017-023-7621 |
| Beneficiary Bank Swift Code | SCBLSG22 |
| Intermediary Bank | Royal Bank of Canada, Toronto |
| Intermediary Bank Swift Code |
ROYCCAT2 |
| Intermediary Bank A/C No | 0959 1244 8116 Standard Chartered Bank |
| Payment Details | Your PSPL trading account no. and account name (mandatory) |